Hạt lưới sàng tách phân tử XH-9 Molecular Sieve
![]() |
![]() |
Thông số kỹ thuật
Model | XH-9 | |
Color | Crystalline | |
Shape | Bead | |
Size | 8*12 Mesh | |
Through 6 mesh | % | 100.0 min |
Through 8 mesh | % | 90.0 min |
Through 12 mesh | % | 10.0 max |
Through 20 mesh | % | 1.0 max |
Through 100 mesh | % | 0.02 max |
Size ratio | % | 98 |
Total Volatile(575 ℃,1 hr) | % | 1.0 max. |
Static adsorption (wt-%)(* 24h) | % | 17.0 min |
Activated Attrition | (wt-%) | 0.1 max |
Crush | N | 70 min |
Bulk density | g/l | 800 min |
Lbs H2O/100 lbs activated adsorbent at 17.5 mmHg, 25℃, 60% RH | ||
Đóng gói | 55gal or 180kg steel drum | |
Bảo hành | Tiêu chuẩn quốc tế HG-T_2690-1995. Cung cấp, tư vấn các vấn đề phát sinh từ phía khách hàng. |
Ứng dụng
1. Use of refrigerant drying (e.g. R134a, R500, R404a, R407 etc)
2. High chemical compatibility with the particular refrigerant
3. High mechanical strength and particle integrity necessary to prevent crushing or attrition
4. High moisture adsorption